<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your source for downloading popular benchmarks</title>
	<atom:link href="http://benchmarks.gr/feed/" rel="self" type="application/rss+xml" />
	<link>http://benchmarks.gr</link>
	<description>and finding the latest technology news</description>
	<lastBuildDate>Sun, 20 May 2012 00:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hasselblad cuts H4D prices by up to 23 percent, might let you afford rent</title>
		<link>http://benchmarks.gr/13292/hasselblad-cuts-h4d-prices-by-up-to-23-percent-might-let-you-afford-rent-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hasselblad-cuts-h4d-prices-by-up-to-23-percent-might-let-you-afford-rent-2</link>
		<comments>http://benchmarks.gr/13292/hasselblad-cuts-h4d-prices-by-up-to-23-percent-might-let-you-afford-rent-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:28:00 +0000</pubDate>
		<dc:creator>Jon Fingas</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[h4d]]></category>
		<category><![CDATA[h4d-200ms]]></category>
		<category><![CDATA[h4d-31]]></category>
		<category><![CDATA[hasselblad]]></category>
		<category><![CDATA[hasselblad h4d]]></category>
		<category><![CDATA[hasselblad h4d-200ms]]></category>
		<category><![CDATA[hasselblad h4d-31]]></category>
		<category><![CDATA[HasselbladH4d]]></category>
		<category><![CDATA[HasselbladH4d-200ms]]></category>
		<category><![CDATA[HasselbladH4d-31]]></category>
		<category><![CDATA[medium format]]></category>
		<category><![CDATA[medium format camera]]></category>
		<category><![CDATA[MediumFormat]]></category>
		<category><![CDATA[MediumFormatCamera]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[price cut]]></category>
		<category><![CDATA[price cuts]]></category>
		<category><![CDATA[PriceCut]]></category>
		<category><![CDATA[PriceCuts]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[promos]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/05/19/hasselblad-cuts-h4d-prices/</guid>
		<description><![CDATA[  Hasselblad is typically known for everything but price cuts, and sometimes goes in the opposite direction. As such, we're more than a little caught off-guard by a round of price cuts on what's usually considered the definitive medium format camera li...]]></description>
			<content:encoded><![CDATA[Fatal Error: <code>get('adsPerSlot')</code> in Admin Options don't exist (not an array)!<p style="text-align: center;"> <a href="http://www.engadget.com/2012/05/19/hasselblad-cuts-h4d-prices/"><img alt="Hasselblad H4D" src="http://www.blogcdn.com/www.engadget.com/media/2011/07/hasselblad-1309767490.jpg" style="width: 587px; height: 349px;" /></a></p><p> <a href="http://www.engadget.com/tag/Hasselblad/">Hasselblad</a> is typically known for everything <em>but</em> price cuts, and sometimes goes <a href="http://www.engadget.com/2010/11/26/hasselblads-ferrari-branded-h4d-camera-now-available-for-just/">in the opposite direction</a>. As such, we're more than a little caught off-guard by a round of price cuts on what's usually considered the definitive <a href="http://www.engadget.com/tag/mediumformat/">medium format</a> camera line. The 'entry' <a href="http://www.engadget.com/2010/09/22/hasselblad-h4d-31-cuts-the-entry-price-for-medium-format-excelle/">H4D-31</a> has been cut down by as much as 23 percent; we're not sure we'd call it a steal at $11,995 without a lens, but it's now an option if you think even a <a href="http://www.engadget.com/2012/02/06/nikon-d800-hands-on/">Nikon D800's</a> full-frame sensor is puny. Price slashes aren't reserved for the bargain models, either, as even the 200-megapixel, status symbol <a href="http://www.engadget.com/2011/05/26/hasselblads-200-megapixel-h4d-200ms-camera-now-shipping-breaks/">H4D-200MS</a> shaves enough off the cost (now $35,995) to be a worth look for those sitting on the fence. You can get the full details at the source link, and you won't have to survive on ramen noodles for a year to shoot billboard-sized photos.</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/05/19/hasselblad-cuts-h4d-prices/">Hasselblad cuts H4D prices by up to 23 percent, might let you afford rent</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sat, 19 May 2012 20:28:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/05/19/hasselblad-cuts-h4d-prices/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.hasselblad.com/promotions/camera-prices.aspx" >Hasselblad</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20240789/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/05/19/hasselblad-cuts-h4d-prices/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://benchmarks.gr/13292/hasselblad-cuts-h4d-prices-by-up-to-23-percent-might-let-you-afford-rent-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hasselblad cuts H4D prices by up to 23 percent, might let you afford rent</title>
		<link>http://benchmarks.gr/13291/hasselblad-cuts-h4d-prices-by-up-to-23-percent-might-let-you-afford-rent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hasselblad-cuts-h4d-prices-by-up-to-23-percent-might-let-you-afford-rent</link>
		<comments>http://benchmarks.gr/13291/hasselblad-cuts-h4d-prices-by-up-to-23-percent-might-let-you-afford-rent/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:28:00 +0000</pubDate>
		<dc:creator>Jon Fingas</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[h4d]]></category>
		<category><![CDATA[h4d-200ms]]></category>
		<category><![CDATA[h4d-31]]></category>
		<category><![CDATA[hasselblad]]></category>
		<category><![CDATA[hasselblad h4d]]></category>
		<category><![CDATA[hasselblad h4d-200ms]]></category>
		<category><![CDATA[hasselblad h4d-31]]></category>
		<category><![CDATA[HasselbladH4d]]></category>
		<category><![CDATA[HasselbladH4d-200ms]]></category>
		<category><![CDATA[HasselbladH4d-31]]></category>
		<category><![CDATA[medium format]]></category>
		<category><![CDATA[medium format camera]]></category>
		<category><![CDATA[MediumFormat]]></category>
		<category><![CDATA[MediumFormatCamera]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[price cut]]></category>
		<category><![CDATA[price cuts]]></category>
		<category><![CDATA[PriceCut]]></category>
		<category><![CDATA[PriceCuts]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[promos]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/05/19/hasselblad-cuts-h4d-prices/</guid>
		<description><![CDATA[  Hasselblad is typically known for everything but price cuts, and sometimes goes in the opposite direction. As such, we're more than a little caught off-guard by a round of price cuts on what's usually considered the definitive medium format camera li...]]></description>
			<content:encoded><![CDATA[Fatal Error: <code>get('adsPerSlot')</code> in Admin Options don't exist (not an array)!<p style="text-align: center;"> <a href="http://www.engadget.com/2012/05/19/hasselblad-cuts-h4d-prices/"><img alt="Hasselblad H4D" src="http://www.blogcdn.com/www.engadget.com/media/2011/07/hasselblad-1309767490.jpg" style="width: 587px; height: 349px;" /></a></p><p> <a href="http://www.engadget.com/tag/Hasselblad/">Hasselblad</a> is typically known for everything <em>but</em> price cuts, and sometimes goes <a href="http://www.engadget.com/2010/11/26/hasselblads-ferrari-branded-h4d-camera-now-available-for-just/">in the opposite direction</a>. As such, we're more than a little caught off-guard by a round of price cuts on what's usually considered the definitive <a href="http://www.engadget.com/tag/mediumformat/">medium format</a> camera line. The 'entry' <a href="http://www.engadget.com/2010/09/22/hasselblad-h4d-31-cuts-the-entry-price-for-medium-format-excelle/">H4D-31</a> has been cut down by as much as 23 percent; we're not sure we'd call it a steal at $11,995 without a lens, but it's now an option if you think even a <a href="http://www.engadget.com/2012/02/06/nikon-d800-hands-on/">Nikon D800's</a> full-frame sensor is puny. Price slashes aren't reserved for the bargain models, either, as even the 200-megapixel, status symbol <a href="http://www.engadget.com/2011/05/26/hasselblads-200-megapixel-h4d-200ms-camera-now-shipping-breaks/">H4D-200MS</a> shaves enough off the cost (now $35,995) to be a worth look for those sitting on the fence. You can get the full details at the source link, and you won't have to survive on ramen noodles for a year to shoot billboard-sized photos.</p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both;"><a href="http://www.engadget.com/2012/05/19/hasselblad-cuts-h4d-prices/">Hasselblad cuts H4D prices by up to 23 percent, might let you afford rent</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Sat, 19 May 2012 20:28:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear: both; padding: 8px 0 0 0; height: 2px; font-size: 1px; border: 0; margin: 0; padding: 0;"></h6><a href="http://www.engadget.com/2012/05/19/hasselblad-cuts-h4d-prices/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"/><span class="caption"><a href="http://www.hasselblad.com/promotions/camera-prices.aspx" >Hasselblad</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20240789/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2012/05/19/hasselblad-cuts-h4d-prices/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://benchmarks.gr/13291/hasselblad-cuts-h4d-prices-by-up-to-23-percent-might-let-you-afford-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA Launches Fermi Based GeForce GT 610, GT 620, GT 630 Into Retail</title>
		<link>http://benchmarks.gr/13290/nvidia-launches-fermi-based-geforce-gt-610-gt-620-gt-630-into-retail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nvidia-launches-fermi-based-geforce-gt-610-gt-620-gt-630-into-retail</link>
		<comments>http://benchmarks.gr/13290/nvidia-launches-fermi-based-geforce-gt-610-gt-620-gt-630-into-retail/#comments</comments>
		<pubDate>Sun, 20 May 2012 00:00:00 +0000</pubDate>
		<dc:creator>Anand Lal Shimpi</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[GPUs]]></category>

		<guid isPermaLink="false">http://benchmarks.gr/?guid=a3d4d0bcc0ce3d3d4f51e225499dc790</guid>
		<description><![CDATA[ 
	While we were off at NVIDIA&#8217;s GTC 2012 conference seeing NVIDIA&#8217;s latest professional products, NVIDIA&#8217;s GeForce group was busy with some launches of their own. The company has quietly launched the GeForce GT 610, GT 620, and GT 6...]]></description>
			<content:encoded><![CDATA[Fatal Error: <code>get('adsPerSlot')</code> in Admin Options don't exist (not an array)! <p>
	While we were off at NVIDIA&rsquo;s GTC 2012 conference seeing NVIDIA&rsquo;s latest professional products, NVIDIA&rsquo;s GeForce group was busy with some launches of their own. The company has quietly launched the GeForce GT 610, GT 620, and GT 630 into the retail market. Unfortunately these are not the Kepler GeForce cards you were probably looking for.</p>
<table align="center" border="1" bordercolor="#dddddd" cellpadding="3" cellspacing="0" width="570">
	<tbody>
		<tr>
			<td align="center" bgcolor="#016a96" class="contentwhite" width="143">
				&nbsp;</td>
			<td align="center" bgcolor="#016a96" class="contentwhite" width="95">
				<strong>GT 630 GDDR5</strong></td>
			<td align="center" bgcolor="#016a96" class="contentwhite" width="89">
				<strong>GT 630 DDR3</strong></td>
			<td align="center" bgcolor="#016a96" class="contentwhite" width="99">
				<strong>GT 620</strong></td>
			<td align="center" bgcolor="#016a96" class="contentwhite" width="102">
				<strong>GT 610</strong></td>
		</tr>
		<tr>
			<td align="left" bgcolor="#eeeeee">
				<strong>Previous Model Number</strong></td>
			<td align="center" bgcolor="#f7f7f7">
				GT 440 GDDR5</td>
			<td align="center" bgcolor="#f7f7f7">
				GT 440 DDR3</td>
			<td align="center" bgcolor="#f7f7f7">
				N/A</td>
			<td align="center" bgcolor="#f7f7f7">
				GT 520</td>
		</tr>
		<tr>
			<td align="left" bgcolor="#eeeeee">
				<strong>Stream Processors</strong></td>
			<td align="center" bgcolor="#f7f7f7">
				96</td>
			<td align="center" bgcolor="#f7f7f7">
				96</td>
			<td align="center" bgcolor="#f7f7f7">
				96</td>
			<td align="center" bgcolor="#f7f7f7">
				48</td>
		</tr>
		<tr>
			<td align="left" bgcolor="#eeeeee">
				<strong>Texture Units</strong></td>
			<td align="center" bgcolor="#f7f7f7">
				16</td>
			<td align="center" bgcolor="#f7f7f7">
				16</td>
			<td align="center" bgcolor="#f7f7f7">
				16</td>
			<td align="center" bgcolor="#f7f7f7">
				8</td>
		</tr>
		<tr>
			<td align="left" bgcolor="#eeeeee">
				<strong>ROPs</strong></td>
			<td align="center" bgcolor="#f7f7f7">
				4</td>
			<td align="center" bgcolor="#f7f7f7">
				4</td>
			<td align="center" bgcolor="#f7f7f7">
				4</td>
			<td align="center" bgcolor="#f7f7f7">
				4</td>
		</tr>
		<tr>
			<td align="left" bgcolor="#eeeeee">
				<strong>Core Clock</strong></td>
			<td align="center" bgcolor="#f7f7f7">
				810MHz</td>
			<td align="center" bgcolor="#f7f7f7">
				810MHz</td>
			<td align="center" bgcolor="#f7f7f7">
				700MHz</td>
			<td align="center" bgcolor="#f7f7f7">
				810MHz</td>
		</tr>
		<tr>
			<td align="left" bgcolor="#eeeeee">
				<strong>Shader Clock</strong></td>
			<td align="center" bgcolor="#f7f7f7">
				1620MHz</td>
			<td align="center" bgcolor="#f7f7f7">
				1620MHz</td>
			<td align="center" bgcolor="#f7f7f7">
				1400MHz</td>
			<td align="center" bgcolor="#f7f7f7">
				1620MHz</td>
		</tr>
		<tr>
			<td align="left" bgcolor="#eeeeee">
				<strong>Memory Clock</strong></td>
			<td align="center" bgcolor="#f7f7f7">
				3.2GHz GDDR5</td>
			<td align="center" bgcolor="#f7f7f7">
				1.8GHz DDR3</td>
			<td align="center" bgcolor="#f7f7f7">
				1.8GHz DDR3</td>
			<td align="center" bgcolor="#f7f7f7">
				1.8GHz DDR3</td>
		</tr>
		<tr>
			<td align="left" bgcolor="#eeeeee">
				<strong>Memory Bus Width</strong></td>
			<td align="center" bgcolor="#f7f7f7">
				128-bit</td>
			<td align="center" bgcolor="#f7f7f7">
				128-bit</td>
			<td align="center" bgcolor="#f7f7f7">
				64-bit</td>
			<td align="center" bgcolor="#f7f7f7">
				64-bit</td>
		</tr>
		<tr>
			<td align="left" bgcolor="#eeeeee">
				<strong>Frame Buffer</strong></td>
			<td align="center" bgcolor="#f7f7f7">
				1GB</td>
			<td align="center" bgcolor="#f7f7f7">
				1GB</td>
			<td align="center" bgcolor="#f7f7f7">
				1GB</td>
			<td align="center" bgcolor="#f7f7f7">
				1GB</td>
		</tr>
		<tr>
			<td align="left" bgcolor="#eeeeee">
				<strong>GPU</strong></td>
			<td align="center" bgcolor="#f7f7f7">
				GF108</td>
			<td align="center" bgcolor="#f7f7f7">
				GF108</td>
			<td align="center" bgcolor="#f7f7f7">
				GF108/GF117?</td>
			<td align="center" bgcolor="#f7f7f7">
				GF119</td>
		</tr>
		<tr>
			<td align="left" bgcolor="#eeeeee">
				<strong>TDP</strong></td>
			<td align="center" bgcolor="#f7f7f7">
				65W</td>
			<td align="center" bgcolor="#f7f7f7">
				65W</td>
			<td align="center" bgcolor="#f7f7f7">
				49W</td>
			<td align="center" bgcolor="#f7f7f7">
				29W</td>
		</tr>
		<tr>
			<td align="left" bgcolor="#eeeeee">
				<strong>Manufacturing Process</strong></td>
			<td align="center" bgcolor="#f7f7f7">
				TSMC 40nm</td>
			<td align="center" bgcolor="#f7f7f7">
				TSMC 40nm</td>
			<td align="center" bgcolor="#f7f7f7">
				TSMC 40nm</td>
			<td align="center" bgcolor="#f7f7f7">
				TSMC 40nm</td>
		</tr>
	</tbody>
</table>
<p>
	As NVIDIA was <a href="http://www.anandtech.com/show/5784/nvidia-updates-geforce-600-oem-desktop-lineup-adds-gt-645-gt-640-gt-630">already reusing Fermi GPUs for GeForce 600 series parts</a> for the OEM laptop and desktop market, it was only a matter of time until this came over to the retail market, and that&rsquo;s exactly what has happened. The GT 610, GT 620, and GT 630 are all based on Fermi GPUs, and in fact 2 of them are straight-up rebadges of existing GeForce 400 and 500 series cards. Worse, they&rsquo;re not even consistent with their OEM counterparts &ndash; the OEM GT 620 and GT 630 are based off of different chips and specs entirely.</p>
<p align="center">
	<a href="http://www.anandtech.com/show/5845/nvidia-launches-fermi-based-geforce-gt-610-gt-620-gt-630-into-retail"><img alt="" src="http://images.anandtech.com/doci/5845/geforce-gt-610-F_575px.png" /></a></p>
<p>
	At the bottom of the 600 series retail stack is the GeForce GT 610, which is a rebadge of the GT 520. This means it&rsquo;s either a GF119 GPU or cut-down GF108 GPU featuring a meager 48 CUDA Cores and a 64bit memory bus, albeit with a low 29W TDP as a result. This is truly a rock bottom card meant to be a cheap as possible upgrade for older computers, as even an Ivy Bridge HD4000 iGPU should be able to handily surpass it.</p>
<p align="center">
	<a href="http://www.anandtech.com/show/5845/nvidia-launches-fermi-based-geforce-gt-610-gt-620-gt-630-into-retail"><img alt="" src="http://images.anandtech.com/doci/5845/geforce-gt-620-F_575px.png" /></a></p>
<p>
	The second card is the GT 620, which is a variant of the OEM-only GT 530. With 96 CUDA cores we&rsquo;re not 100% sure that this is GF108 as opposed to the 28nm GK117, but as NVIDIA currently has a 28nm capacity bottleneck we can&rsquo;t see them placing valuable 28nm chips in low-end retail cards. Furthermore the 49W TDP perfectly matches the GF108 based GT 530. Compared to the OEM GT 620 the retail model has twice as many CUDA cores, so it has twice as much shader performance on paper, but because of the 64bit memory bus it&rsquo;s going to be significantly memory bandwidth starved.</p>
<p align="center">
	<a href="http://www.anandtech.com/show/5845/nvidia-launches-fermi-based-geforce-gt-610-gt-620-gt-630-into-retail"><img alt="" src="http://images.anandtech.com/doci/5845/geforce-gt-630-F_575px.png" /></a></p>
<p>
	The final new 600 series card is the GT 630, which is a rebadge of the GT 440. Like the GT 440 this card comes in two variants, a model with DDR3 and a model with GDDR5. Both models are based on GF108 and have all 96 CUDA cores enabled, and have the same core clock of 810MHz. At the same time this is going to be the card that deviates from its OEM counterpart the most. The OEM GT 630 was a Kepler GK107 card, so this rules out getting a Kepler based GT 630 retail card any time in the near future.</p>
<p>
	As always, rebadging doesn&rsquo;t suddenly make a good card bad &ndash; or vice versa &ndash; but it&rsquo;s disappointing to once again see this mess transition over to the retail market. We hold to our belief that previous generation products are perfectly acceptable as they were, and that the desire to have yearly product numbers in an industry that is approaching 2 year product cycles is silly at its best, and confusing at its worst.</p>
]]></content:encoded>
			<wfw:commentRss>http://benchmarks.gr/13290/nvidia-launches-fermi-based-geforce-gt-610-gt-620-gt-630-into-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constant Current Dummy Load Project</title>
		<link>http://benchmarks.gr/13284/constant-current-dummy-load-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=constant-current-dummy-load-project</link>
		<comments>http://benchmarks.gr/13284/constant-current-dummy-load-project/#comments</comments>
		<pubDate>Sat, 19 May 2012 23:22:55 +0000</pubDate>
		<dc:creator>Alan Parekh</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[DIY Hacks]]></category>
		<category><![CDATA[Electronic Hacks]]></category>

		<guid isPermaLink="false">http://hackedgadgets.com/?p=15482</guid>
		<description><![CDATA[&#160; George Graves built this Constant Current Dummy Load Project based on this blog post over at the EEVBlog. It was built from a single sided board which was designed using ExpressPCB. That software is very nice to draft something up fast and it allows for an easy screen grab to etch what you see [...]]]></description>
			<content:encoded><![CDATA[Fatal Error: <code>get('adsPerSlot')</code> in Admin Options don't exist (not an array)!<p><a href="http://hackedgadgets.com/wp-content/uploads/2012/05/Constant-Current-Dummy-Load-Project.jpg"><img class="alignnone size-medium wp-image-15483" title="Constant Current Dummy Load Project" src="http://hackedgadgets.com/wp-content/uploads/2012/05/Constant-Current-Dummy-Load-Project-500x281.jpg" alt="" width="500" height="281" /></a></p>
<p>&nbsp;</p>
<p><a  href="http://forums.adafruit.com/memberlist.php?mode=viewprofile&amp;u=11710&amp;sid=92912a566ad8330859434ddf88fa9c9e">George Graves</a> built this Constant Current Dummy Load Project based on <a  href="http://www.eevblog.com/2010/08/01/eevblog-102-diy-constant-current-dummy-load-for-power-supply-and-battery-testing/">this blog post over at the EEVBlog</a>. It was built from a single sided board which was designed using ExpressPCB. That software is very nice to draft something up fast and it allows for an easy screen grab to etch what you see quickly.</p>
<p>Thanks for sending this in Jim.</p>
<p>&#8220;The only change I really made was running the opamp at 8 volts (7808) for a bit more range. It seems happy at 1 amp. Two amps and things start to really heat up.&#8221;</p>

<div id="moosecandy2" class="moosecandy"><BR CLEAR=ALL>
<div align="center">

<!-- Begin Adify tag for "HackedGadgetsContent" Ad Space (300x250) ID #8883907 -->
<script type="text/javascript">
	sr_adspace_id = 8883907;
	sr_adspace_width = 300;
	sr_adspace_height = 250;
	sr_ad_new_window = true;
	sr_adspace_type = "graphic";
</script>
<script type="text/javascript" src="http://ad.afy11.net/srad.js?azId=8883907">
</script>
<!-- End Adify tag for "HackedGadgetsContent" Ad Space (300x250) ID #8883907 -->

</div></div><div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/HackedGadgets?a=_gj4w9hD3H4:MSt36wa4G9k:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/HackedGadgets?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HackedGadgets?a=_gj4w9hD3H4:MSt36wa4G9k:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/HackedGadgets?i=_gj4w9hD3H4:MSt36wa4G9k:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HackedGadgets?a=_gj4w9hD3H4:MSt36wa4G9k:cTv1dNCI_Tc"><img src="http://feeds.feedburner.com/~ff/HackedGadgets?d=cTv1dNCI_Tc" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HackedGadgets?a=_gj4w9hD3H4:MSt36wa4G9k:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/HackedGadgets?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HackedGadgets?a=_gj4w9hD3H4:MSt36wa4G9k:QXVau8BzmBE"><img src="http://feeds.feedburner.com/~ff/HackedGadgets?d=QXVau8BzmBE" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HackedGadgets?a=_gj4w9hD3H4:MSt36wa4G9k:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/HackedGadgets?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/HackedGadgets?a=_gj4w9hD3H4:MSt36wa4G9k:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/HackedGadgets?i=_gj4w9hD3H4:MSt36wa4G9k:D7DqB2pKExk" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/HackedGadgets/~4/_gj4w9hD3H4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://benchmarks.gr/13284/constant-current-dummy-load-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft exec says Windows Phone outselling iPhone in China</title>
		<link>http://benchmarks.gr/13288/microsoft-exec-says-windows-phone-outselling-iphone-in-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-exec-says-windows-phone-outselling-iphone-in-china</link>
		<comments>http://benchmarks.gr/13288/microsoft-exec-says-windows-phone-outselling-iphone-in-china/#comments</comments>
		<pubDate>Sat, 19 May 2012 22:59:00 +0000</pubDate>
		<dc:creator>Jon Fingas</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple ios]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[AppleIos]]></category>
		<category><![CDATA[AppleIphone]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[GoogleAndroid]]></category>
		<category><![CDATA[gray market]]></category>
		<category><![CDATA[GrayMarket]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lumia]]></category>
		<category><![CDATA[lumia 800c]]></category>
		<category><![CDATA[Lumia800c]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[MarketShare]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobilepostmini]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Lumia]]></category>
		<category><![CDATA[nokia lumia 800c]]></category>
		<category><![CDATA[NokiaLumia]]></category>
		<category><![CDATA[NokiaLumia800c]]></category>
		<category><![CDATA[tango]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[Windows Phone 7.5]]></category>
		<category><![CDATA[WindowsPhone]]></category>
		<category><![CDATA[WindowsPhone7]]></category>
		<category><![CDATA[WindowsPhone7.5]]></category>

		<guid isPermaLink="false">http://www.engadget.com/2012/05/19/microsoft-says-windows-phone-outselling-iphone-in-china/</guid>
		<description><![CDATA[  Going by Microsoft's Greater China COO Michel van der Bel, the launch of Windows Phone in China is off to an auspicious start -- enough to give Apple the shakes. He claims that devices like the Nokia Lumia 800c have helped Windows Phone reach seven p...]]></description>
