<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your source for downloading popular benchmarks</title>
	<atom:link href="http://benchmarks.gr/feed/" rel="self" type="application/rss+xml" />
	<link>http://benchmarks.gr</link>
	<description>and finding the latest technology news</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Could Bethesda Include HD Textures with Creation Kit Launch Tomorrow?</title>
		<link>http://benchmarks.gr/7542/could-bethesda-include-hd-textures-with-creation-kit-launch-tomorrow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=could-bethesda-include-hd-textures-with-creation-kit-launch-tomorrow</link>
		<comments>http://benchmarks.gr/7542/could-bethesda-include-hd-textures-with-creation-kit-launch-tomorrow/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:13:41 +0000</pubDate>
		<dc:creator>Overclockers Club news Feed</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://benchmarks.gr/?guid=438146411623ee7667f1ce9f4149d788</guid>
		<description><![CDATA[The Creation Kit for The Elder Scrolls V: Skyrim is scheduled to launch tomorrow, and Bethesda&#039;s Pete Hines said it would include a &#34;special surprise.&#34; What exactly that surprise is has not been discussed, but one individual has done some...]]></description>
			<content:encoded><![CDATA[<p>The Creation Kit for <em>The Elder Scrolls V: Skyrim</em> is <a href="http://www.overclockersclub.com/news/30615/" >scheduled to launch tomorrow</a>, and Bethesda&#39;s Pete Hines said it would include a &quot;special surprise.&quot; What exactly that surprise is has not been discussed, but one individual has done some digging to potentially give away the surprise. It appears the <a href="http://pc.gamespy.com/pc/elder-scrolls-v/1218031p1.html" >Creation Kit will include HD textures for <em>Skyrim</em></a>, at least according to the Steam Content Description Records. Modders have been improving the textures in <em>Skyrim</em> to give PC gamers something higher resolution than the console textures included, but, if this rumor proves true, Bethesda will have taken the initiative to improve the textures itself. Whether these HD textures will actually be included and at what resolution remains to be seen, but luckily the Creation Kit is scheduled to launch tomorrow when all will be revealed.</p>]]></content:encoded>
			<wfw:commentRss>http://benchmarks.gr/7542/could-bethesda-include-hd-textures-with-creation-kit-launch-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioWare will Correct Errors in Latest Mass Effect Novel</title>
		<link>http://benchmarks.gr/7541/bioware-will-correct-errors-in-latest-mass-effect-novel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bioware-will-correct-errors-in-latest-mass-effect-novel</link>
		<comments>http://benchmarks.gr/7541/bioware-will-correct-errors-in-latest-mass-effect-novel/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:27:44 +0000</pubDate>
		<dc:creator>Overclockers Club news Feed</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://benchmarks.gr/?guid=48eac395df3389fb6749ebbbdffafa12</guid>
		<description><![CDATA[Tie-ins to video games are nothing new, with books, comics, and even movies seeking to expand the created universe or provide a new glimpse at it. The Mass Effect franchise is an incredibly popular game series, but it also has some books and comics tel...]]></description>
			<content:encoded><![CDATA[<p>Tie-ins to video games are nothing new, with books, comics, and even movies seeking to expand the created universe or provide a new glimpse at it. The <em>Mass Effect</em> franchise is an incredibly popular game series, but it also has some books and comics telling other tales within the universe. Recently, <em>Mass Effect: Deception</em> launched as the latest novel, however, it had a new author instead of Drew Karpyshyn, the man who helped build <em>Mass Effect&#39;s</em> history. Fans were eager to check out <em>Deception</em> regardless, but were horrified to see the book filled with canonical errors, such as volus not being in full coverage enviro-suits. The fans lashed out over these grevious mistakes, and now BioWare has apologized for the book and will <a href="http://games.ign.com/articles/121/1218059p1.html" >correct the errors in <em>Mass Effect: Deception</em></a>. The studio is &quot;taking the matter very seriously,&quot; and will get a corrected edition released. When that new edition releases was not revealed, but hopefully the book can finally fit into the <em>Mass Effect</em> universe properly.</p>]]></content:encoded>
			<wfw:commentRss>http://benchmarks.gr/7541/bioware-will-correct-errors-in-latest-mass-effect-novel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype Naval Railgun Testing Begins Soon</title>
		<link>http://benchmarks.gr/7538/prototype-naval-railgun-testing-begins-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prototype-naval-railgun-testing-begins-soon</link>
		<comments>http://benchmarks.gr/7538/prototype-naval-railgun-testing-begins-soon/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:28:14 +0000</pubDate>
		<dc:creator>Overclockers Club news Feed</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://benchmarks.gr/?guid=7241bc0204e1fddd708090dad71980ad</guid>
		<description><![CDATA[An advantage to large naval ships is the ability to house large and powerful weapons, from missiles to cannons. The Navy has been working on an advanced type of weapon called a railgun. Unlike most guns which rely on a chemical fuel (such as gunpowder)...]]></description>
			<content:encoded><![CDATA[<p>An advantage to large naval ships is the ability to house large and powerful weapons, from missiles to cannons. The Navy has been working on an advanced type of weapon called a railgun. Unlike most guns which rely on a chemical fuel (such as gunpowder), railguns use electricity to create powerful magnetic fields. With the proper setup, these fields can accelerate objects to incredible velocities; in this case the projectiles can reach 4500 mph to 5600 mph.</p>
<p>Much of the research and development had been done by the <a href="http://www.onr.navy.mil/en/Media-Center/Press-Releases/2012/BAE-Railgun-Launcher-Prototype-Delivery.aspx" >Office of Naval Research</a> in their own laboratories, but soon they will be testing the first industry railgun prototype launcher built by BAE systems. This device uses 32 megajoules of energy, while Navy&rsquo;s device was only firing at 1.5 Mj. (A one ton car travelling at 100 mph is roughly one megajoule.) At first the testers are aiming for a range of just 50-100 nautical miles (57-115 miles) but intend on expanding this to 220 nautical miles (253 miles) in the future.</p>
<p>More work will have to be done before these weapons will be found on ships though, as automated reloading and cooling systems have to be developed. The Office of Naval Research though has recently award $10 million contracts to Raytheon Corp, BAE Systems and General Atomics to create pulsed power systems that should allow a for a firing rate of 6-10 shots per minute.</p>]]></content:encoded>
			<wfw:commentRss>http://benchmarks.gr/7538/prototype-naval-railgun-testing-begins-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Flight Taking Off February 29</title>
		<link>http://benchmarks.gr/7534/microsoft-flight-taking-off-february-29/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-flight-taking-off-february-29</link>
		<comments>http://benchmarks.gr/7534/microsoft-flight-taking-off-february-29/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:03:30 +0000</pubDate>
		<dc:creator>Overclockers Club news Feed</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://benchmarks.gr/?guid=5045ed5372500f2d7be89ccf664cc45a</guid>
		<description><![CDATA[It was near the end of last year when word came that Microsoft was accepting people into the beta for the upcoming Microsoft Flight, a revival of the franchise. Microsoft Flight is set entirely on the Big Island of Hawaii and is a free-to-play game, a ...]]></description>
			<content:encoded><![CDATA[<p>It was near the end of last year when word came that Microsoft was accepting people into the <a href="http://www.overclockersclub.com/news/30098/" >beta for the upcoming <em>Microsoft Flight</em></a>, a revival of the franchise. <em>Microsoft Flight</em> is set entirely on the Big Island of Hawaii and is a <a href="http://www.overclockersclub.com/news/30332/" >free-to-play game</a>, a first for the series. The game will ship with a plane to get you started, while additional planes, regions, and &quot;customization options&quot; will be available for a fee. Today, Microsoft has announced <a href="http://www.gamespot.com/news/microsoft-flight-takes-to-the-skies-february-29-6349823" ><em>Microsoft Flight</em> will be available on February 29th</a>, letting anyone with a computer download and start playing the game. Unlike <em>Flight Simulator X</em>, <em>Microsoft Flight</em> will be playable on a wide variety of hardware to allow as many gamers as possible to experience the joys of flight. The company also announced the game&#39;s first expansion, the Hawaiian Adventure Pack, will be available on launch day for $20. You get the RV-6A aircraft, new challenges, and 20 new missions for the price, plus you can buy the Maule M-7-260C and P-51 Mustang for $15 and $8 at launch, respectively.</p>]]></content:encoded>
			<wfw:commentRss>http://benchmarks.gr/7534/microsoft-flight-taking-off-february-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-limiting Optical Welding of Nanowires</title>
		<link>http://benchmarks.gr/7535/self-limiting-optical-welding-of-nanowires/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=self-limiting-optical-welding-of-nanowires</link>
		<comments>http://benchmarks.gr/7535/self-limiting-optical-welding-of-nanowires/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:02:38 +0000</pubDate>
		<dc:creator>Overclockers Club news Feed</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://benchmarks.gr/?guid=7ac131bf815c46312dacde8044d33704</guid>
		<description><![CDATA[When trying to weld together pieces of metal, most people look to a torch or electric-arc welder, and some look to a friction welder (NASA used this for welding together sections of a capsule because it does not add weight but still creates a high qual...]]></description>
			<content:encoded><![CDATA[<p>When trying to weld together pieces of metal, most people look to a torch or electric-arc welder, and some look to a friction welder (NASA used this for welding together sections of a capsule because it does not add weight but still creates a high quality weld). None of these methods work when dealing with nanowires though. Heating them risks destroying the sample, and pressure can also ruin the delicate structures. Fortunately, at such a small scale there are certain phenomena that can be used.</p>
<p>Researchers have been looking to plasmons for a variety of reasons. These quasi-particles, which are a photon and electron coupled together, have some interesting properties and can be directed along the metals they are formed. Researchers at the <a href="https://engineering.stanford.edu/news/stanford-engineers-weld-nanowires-light" >Stanford School of Engineering</a> have realized that shining light onto nanowires will cause hotspots where two wires cross because of plasmonic effects.</p>
<p>The top wire collects plasmons, like an antenna, and focuses them at the junction between the two wires. This creates a hotspot as the energy transfers from one wire to the other, and the heat is enough to fuse them together. Once the weld is made though, the effect stops, because it is the transfer from one wire to the other that generates the heat.</p>
<p>To test the potential and quality of this welding technique, the researchers sprayed silver nanowires onto a piece of Saran wrap, which has a considerably lower melting point than the metal. An advantage to testing with Saran wrap is the nanowire mesh should be transparent, like the plastic. The plastic was completely unharmed by the welding process, unlike if this were done on a hot plate. The researchers then balled up the plastic and nanowire mesh, to check if the welds would withstand such treatment, and they did. This means nanowire meshes, which could be used in solar panels, LEDs, touch and non-touch screen displays, could be sprayed onto most any surface, and welded on the spot. In the future this could allow a &lsquo;solar panel&rsquo; to be sprayed onto you window.</p>]]></content:encoded>
			<wfw:commentRss>http://benchmarks.gr/7535/self-limiting-optical-welding-of-nanowires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clevo Refreshes X7200 With X79-Based P270WM, AVADirect First in Line</title>
		<link>http://benchmarks.gr/7539/clevo-refreshes-x7200-with-x79-based-p270wm-avadirect-first-in-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clevo-refreshes-x7200-with-x79-based-p270wm-avadirect-first-in-line</link>
		<comments>http://benchmarks.gr/7539/clevo-refreshes-x7200-with-x79-based-p270wm-avadirect-first-in-line/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:41:00 +0000</pubDate>
		<dc:creator>Anand Lal Shimpi</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Clevo]]></category>

		<guid isPermaLink="false">http://benchmarks.gr/?guid=0f73dfcf715416852d2262d504c8a2fa</guid>
		<description><![CDATA[ 
	Clevo&#039;s venerable X7200 notebook has gotten more than a little long in the tooth. The desktop hardware-based behemoth has been sporting the X58 chipset and support for LGA1366 processors pretty much since launch, despite the availability of San...]]></description>
			<content:encoded><![CDATA[ <p><p>
	Clevo&#39;s venerable X7200 notebook has gotten more than a little long in the tooth. The desktop hardware-based behemoth has been sporting the X58 chipset and support for LGA1366 processors pretty much since launch, despite the availability of Sandy Bridge processors and 6 series chipsets. Since mainstream hardware just isn&#39;t punchy enough for Clevo, they&#39;ve now released a refresh to the X7200 in the form of the P270WM.</p>
<p>
	While we don&#39;t have any good photos of the new kit yet, we do know <a href="http://detonator.dynamitedata.com/cgi-bin/redirect.pl?user=u00000626&amp;url=http://www.avadirect.com/gaming-laptop-configurator.asp?PRID=23298">AVADirect </a>will be among the first if not the first to have the new notebook available. They&#39;ll be shipping the P270WM with NVIDIA&#39;s GeForce GTX 580M standard; not a bad choice, as our testing showed the 580M inching out AMD&#39;s Radeon HD 6990M as the fastest single mobile GPU on the market. Users craving as much power as humanly possible will be able to spec the P270WM with a pair of 580Ms in SLI along with up to a Sandy Bridge-E Intel Core i7-3960X.</p>
<p align="center">
	<a href="http://www.anandtech.com/show/5511/clevo-refreshes-x7200-with-x79based-p270wm-avadirect-first-in-line"><img alt="" src="http://images.anandtech.com/doci/5511/P270WM-banner.jpg" /></a></p>
<p>
	Where things get really interesting is that, judging from the photos AVADirect sent us, Clevo has finally given the X7200 a much-needed sprucing up. The P270WM includes not just a backlit keyboard, but in a bid to finally satisfy our Jarred Walton, the keyboard itself has been completely redesigned and now includes a layout that&#39;s actually functional.</p>
<p>
	<div>Gallery: <a href="http://www.anandtech.com/Gallery/Album/1730" >Clevo P270WM</a><div><a href="http://www.anandtech.com/Gallery/Album/1730#1" ><img src="http://images.anandtech.com/galleries/1730/P270%20Bottom%20View%201024x768_thumb.jpg" width="85" height="85" border="0"/></a><a href="http://www.anandtech.com/Gallery/Album/1730#2" ><img src="http://images.anandtech.com/galleries/1730/P270%20Front%20Angle%20View%201024x768_thumb.jpg" width="85" height="85" border="0"/></a><a href="http://www.anandtech.com/Gallery/Album/1730#3" ><img src="http://images.anandtech.com/galleries/1730/P270%20Front%20View%201024x768_thumb.jpg" width="85" height="85" border="0"/></a><a href="http://www.anandtech.com/Gallery/Album/1730#4" ><img src="http://images.anandtech.com/galleries/1730/P270%20Keyboard%20View%201024x768_thumb.jpg" width="85" height="85" border="0"/></a><a href="http://www.anandtech.com/Gallery/Album/1730#5" ><img src="http://images.anandtech.com/galleries/1730/P270%20Left%20Port%20View%201024x768_thumb.jpg" width="85" height="85" border="0"/></a><a href="http://www.anandtech.com/Gallery/Album/1730#6" ><img src="http://images.anandtech.com/galleries/1730/P270%20Rear%20Angle%202%201024x768_thumb.jpg" width="85" height="85" border="0"/></a></div></div></p>
<p>
	Everything else about the P270WM should seem pretty familiar for users who already know the X7200: 17.3&quot; screen at 1080p, punishing 12.13 pound body weight, three 2.5&quot; drive bays, and four SO-DIMM slots to populate Sandy Bridge-E&#39;s quad channel memory controller.</p>
<p>
	Just like every other aspect of the P270WM, though, the pricetag isn&#39;t for the faint of heart: pre-orders start at a whopping <a href="http://detonator.dynamitedata.com/cgi-bin/redirect.pl?user=u00000626&amp;url=http://www.avadirect.com/gaming-laptop-configurator.asp?PRID=23298">$3,122</a> and are expected to ship around early March. Hopefully we&#39;ll have one in hand for review in time for launch.</p>
</p>]]></content:encoded>
			<wfw:commentRss>http://benchmarks.gr/7539/clevo-refreshes-x7200-with-x79-based-p270wm-avadirect-first-in-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayStation Network Accounts Get a Name Change</title>
		<link>http://benchmarks.gr/7532/playstation-network-accounts-get-a-name-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=playstation-network-accounts-get-a-name-change</link>
		<comments>http://benchmarks.gr/7532/playstation-network-accounts-get-a-name-change/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:35:45 +0000</pubDate>
		<dc:creator>Overclockers Club news Feed</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://benchmarks.gr/?guid=b79d7193a8361816466b0c763ce386c8</guid>
		<description><![CDATA[Over the weekend, PlayStation gamers should have received an email from Sony talking about new Terms of Service. The email also mentioned a new name for PlayStation Network accounts, which will now be called Sony Entertainment Network accounts. When yo...]]></description>
			<content:encoded><![CDATA[<p>Over the weekend, PlayStation gamers should have received an email from Sony talking about new Terms of Service. The email also mentioned a <a href="http://us.playstation.com/support/answer/index.htm?a_id=2474" >new name for PlayStation Network accounts</a>, which will now be called Sony Entertainment Network accounts. When you sign in on or after February 8th (7th in the email), you will be asked to accept the new Terms of Service and User Agreement in order to continue using the SEN account. The change will affect only PlayStation 3 and Vita users (PSP users keep the PSN name), and provides some updates to parental control features, explanation of location-based services for the Vita, and some new pre-ordering conditions. For those who pre-order content from the PlayStation Store, you cannot cancel a pre-order once it has been placed; so be sure you want the item before putting money down on it. All in all, the Sony Entertainment Network account functions much like the PlayStation Network account, and you can use your PS3 or Vita like normal after the change.</p>]]></content:encoded>
			<wfw:commentRss>http://benchmarks.gr/7532/playstation-network-accounts-get-a-name-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Graphene Transistor Design</title>
		<link>http://benchmarks.gr/7533/new-graphene-transistor-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-graphene-transistor-design</link>
		<comments>http://benchmarks.gr/7533/new-graphene-transistor-design/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:21:48 +0000</pubDate>
		<dc:creator>Overclockers Club news Feed</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://benchmarks.gr/?guid=cb75d9d8616c724904ef486a647e4846</guid>
		<description><![CDATA[Graphene is fairly often described as a potential replacement of silicon, but for one issue; the lack of a band gap. It turns out though that there are other issues preventing 300 GHz graphene transistors from being used. If such transistors were packe...]]></description>
			<content:encoded><![CDATA[<p>Graphene is fairly often described as a potential replacement of silicon, but for one issue; the lack of a band gap. It turns out though that there are other issues preventing 300 GHz graphene transistors from being used. If such transistors were packed as densely as modern CPU transistors, the current leak would melt the chips in a fraction of a second. (No, the NH-D14 wouldn&rsquo;t help with that.) Researchers at the <a href="http://www.manchester.ac.uk/aboutus/news/display/?id=7915" >University of Manchester</a> have an idea for a solution though; build up instead of out.</p>
<p>The previous graphene transistors were built in a plane, which makes some sense since graphene is as close as one can get to an actual two dimensional object. The new design from Manchester has vertical graphene sheets and uses the material&rsquo;s quantum mechanical properties. By placing the graphene on one side of a dielectric (resistant material) and a metal on the other, electrons can be made to tunnel through the dielectric. This will greatly reduce the energy and current needed for operation. Not only will the graphene encourage the electrons to tunnel, but it has the peculiar effect of allowing an external voltage to change the energy of the tunneling electrons.</p>
<p>Putting this all together makes the design the first vertical field-effect tunneling transistor. With further work, the researchers believe the transistor can be improved and scaled down in size to just nanometers. Ironically though, the transistor design itself may not be the most important aspect of this research. Instead it is how the researchers built the transistor one atomic layer at a time. Such control will allow for even more amazing structures to be made.</p>]]></content:encoded>
			<wfw:commentRss>http://benchmarks.gr/7533/new-graphene-transistor-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo ThinkPad Tablet Gets Ice Cream Sandwich in May</title>
		<link>http://benchmarks.gr/7536/lenovo-thinkpad-tablet-gets-ice-cream-sandwich-in-may/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lenovo-thinkpad-tablet-gets-ice-cream-sandwich-in-may</link>
		<comments>http://benchmarks.gr/7536/lenovo-thinkpad-tablet-gets-ice-cream-sandwich-in-may/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:30:00 +0000</pubDate>
		<dc:creator>Anand Lal Shimpi</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Lenovo]]></category>

		<guid isPermaLink="false">http://benchmarks.gr/?guid=3b1b30744627cdbb147875ff75dc15e4</guid>
		<description><![CDATA[ 
	Lenovo will be rolling out its official Ice Cream Sandwich build for the ThinkPad Tablet in May of this year, the company announced via the tablet&#039;s product page.

	The tablet, which starts at $479.00 and integrates NVIDIA&#039;s Tegra 2 SoC, ...]]></description>
			<content:encoded><![CDATA[ <p align="center"><a href="http://www.anandtech.com/show/5510/lenovo-thinkpad-tablet-gets-ice-cream-sandwich-in-may"><img src="http://images.anandtech.com/doci/5510/lenovo_thinkpad_tablet.jpg" alt="" /></a></p><p><p>
	Lenovo will be rolling out its official <a href="http://www.anandtech.com/tag/ice-cream-sandwich">Ice Cream Sandwich</a> build for the ThinkPad Tablet in May of this year, the company announced via the tablet&#39;s product page.</p>
<p>
	The tablet, which starts at $479.00 and integrates NVIDIA&#39;s Tegra 2 SoC, 1GB of RAM, a 10.1&quot; 1280x800 display, optional 3G, and 16GB, 32GB, and 64GB capacities, is currently Lenovo&#39;s flagship Android tablet. The company also sells two other Android tablets: the <a href="http://www.lenovo.com/products/us/tablet/ideapad/">IdeaPad Tablet K1</a>, another 10.1&quot; tablet running Android 3.1, and the <a href="http://www.lenovo.com/products/us/tablet/ideapad/a1">IdeaPad A1</a>, a 7&quot; tablet running Android 2.3. Lenovo hasn&#39;t said when (or if) either of these tablets would receive an official Android 4.0 upgrade.</p>
<p>
	We&#39;ll continue to do our best to keep you updated as Ice Cream Sandwich (<a href="http://www.anandtech.com/show/5310/samsung-galaxy-nexus-ice-cream-sandwich-review">reviewed here in its smartphone iteration</a>) trickles out to phones and tablets across the Android ecosystem.</p>
<p>
	Source: <a href="http://www.lenovo.com/products/us/tablet/thinkpad/">Lenovo</a></p>
</p>]]></content:encoded>
			<wfw:commentRss>http://benchmarks.gr/7536/lenovo-thinkpad-tablet-gets-ice-cream-sandwich-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDMA/LTE Galaxy Nexus 4.0.4 Update Changes Signal Reporting</title>
		<link>http://benchmarks.gr/7537/cdmalte-galaxy-nexus-4-0-4-update-changes-signal-reporting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cdmalte-galaxy-nexus-4-0-4-update-changes-signal-reporting</link>
		<comments>http://benchmarks.gr/7537/cdmalte-galaxy-nexus-4-0-4-update-changes-signal-reporting/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:27:00 +0000</pubDate>
		<dc:creator>Anand Lal Shimpi</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://benchmarks.gr/?guid=9028c3a028c18136e30a4b161bd17bb1</guid>
		<description><![CDATA[ 
	Back when the Verizon CDMA/LTE Galaxy Nexus released, there was much talk of a signal related issue, which we investigated. The findings back then were that there was nothing wrong with the device itself, the problem was merely a discrepancy with h...]]></description>
			<content:encoded><![CDATA[ <p align="center"><a href="http://www.anandtech.com/show/5509/cdmalte-galaxy-nexus-404-update-changes-signal-reporting"><img src="http://images.anandtech.com/doci/5509/404.png" alt="" /></a></p><p><p>
	Back when the Verizon CDMA/LTE Galaxy Nexus released, there was much talk of a signal related issue, which we <a href="http://www.anandtech.com/show/5254/investigating-the-galaxy-nexus-lte-signal-issue">investigated</a>. The findings back then were that there was nothing wrong with the device itself, the problem was merely a discrepancy with how 4.0.2 was painting signal bars. Since then, I&#39;ve been watching for an update which would change the way the device reports signal, and it appears that these changes are included in the 4.0.4 ROM which has <a href="http://www.mediafire.com/?l1wxw3exb9195w7">emerged</a> for the mysid (CDMA/LTE) model. I spent some time playing around with our CDMA/LTE Galaxy Nexus with this ROM installed and have a few impressions.</p>
<p align="center">
	<a href="http://www.anandtech.com/show/5509/cdmalte-galaxy-nexus-404-update-changes-signal-reporting"><img alt="" src="http://images.anandtech.com/doci/5509/402-bars_575px.png" style="width: 250px; height: 444px; " /></a>&nbsp;<a href="http://www.anandtech.com/show/5509/cdmalte-galaxy-nexus-404-update-changes-signal-reporting"><img alt="" src="http://images.anandtech.com/doci/5509/404-bars_575px.png" style="width: 250px; height: 444px; " /></a><br />
	Three bars on 4.0.2 (left) versus four bars on 4.0.4 (right) at -93 dBm</p>
<p>
	First, the update does indeed appear to change the signal strength to signal bars mapping. In the same reported signal strength (-93 dBm in this example), the device has gone from 3 bars on 4.0.2 to 4 bars on 4.0.4. The rest of the change points seem to be accordingly lower as well, meaning you&#39;ll see more bars for the same field strength.&nbsp;This change makes the Galaxy Nexus more in line with the reporting I&#39;ve seen on other Verizon LTE devices.</p>
<p>
	I believe that there&#39;s a good chance that the Galaxy Nexus as of 4.0.4 is reporting signal strength based on LTE RSSI (Received Signal Strength Indicator) which is the summation of power from adjacent cells, interference, and thermal noise, as opposed to LTE RSRP&nbsp;(Reference Signal Received Power) which is the power of a reference signal from a specific cell. Lately, Verizon has been making a concerted effort to standardize reporting on LTE handsets to a 5 bar scale reflecting LTE RSSI instead of LTE RSRP, starting with the recent HTC Rezound update.</p>
<p align="center">
	<a href="http://www.anandtech.com/show/5509/cdmalte-galaxy-nexus-404-update-changes-signal-reporting"><img alt="" src="http://images.anandtech.com/doci/5509/Dock1_575px.png" style="width: 190px; height: 338px; " /></a>&nbsp;<a href="http://www.anandtech.com/show/5509/cdmalte-galaxy-nexus-404-update-changes-signal-reporting"><img alt="" src="http://images.anandtech.com/doci/5509/Dock2_575px.png" style="width: 190px; height: 338px; " /></a>&nbsp;<a href="http://www.anandtech.com/show/5509/cdmalte-galaxy-nexus-404-update-changes-signal-reporting"><img alt="" src="http://images.anandtech.com/doci/5509/powermenu_575px.png" style="width: 190px; height: 338px; " /></a><br />
	Dock options, power menu</p>
<p>
	A few other observations address some other cellular performance characteristics - specifically hard handover speed from 4G LTE down to 3G EVDO&nbsp;and back up. Going both directions on the Galaxy Nexus now seems much, much faster compared to the device&#39;s original shipping state - doing the handover and getting data flowing now is basically instantaneous. This is a big improvement if you&#39;re frequently in an area with marginal 4G LTE signal. Other changes are subtle and include some UI tweaks: the camera launch from lock screen now feels faster, there&#39;s a subtle tweak to the power off menu, and inside settings is a &quot;Dock&quot; category and options tab (shown above) which was present in 4.0.3 but new for the CDMA/LTE Galaxy Nexus. Performance through our benchmark suite remains the same, however.&nbsp;</p>
</p>]]></content:encoded>
			<wfw:commentRss>http://benchmarks.gr/7537/cdmalte-galaxy-nexus-4-0-4-update-changes-signal-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

